Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Explore your creativity, take the control you want and enjoy expert results with an ultra-slim, connected camera
Inclusive of all Taxes
Shoot and share beautifully creative stills and Full HD movies, wherever you go, with this truly pocketable, connected camera. Take as much or as little control as you like, using the Lens Control Ring and intuitive 7.5 cm touchscreen, while expert features - like the large 1.0 type sensor, bright f/2.0-4.9 lens, superior DIGIC 7 and Dual Sensing image stabilisation technology - ensure exceptional results.
Large sensor for premium results
Wide aperture
Simple touchscreen operation
Steady images and movies in every situation
Powerful DIGIC processing
Superfast AF and continuous shooting in RAW
Constant connection between camera and smart device
Conveniently charge with USB cable
Specification | Details |
LENS CONSTRUCTION (ELEMENTS/GROUPS) | 8 elements in 6 groups (2 double sided aspherical UA lens, 1 single sided aspherical lens) |
---|---|
MAXIMUM APERTURE | f/2.0 - f/4.9 |
MINIMUM FOCUSING DISTANCE | 5 cm (Wide) from front of lens 35 cm (Tele) from front of lens |
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080, 59.94 / 50 / 29.97 / 25 / 23.98 fps |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720, 29.97 / 25 fps |
Specification | Details |
RED-EYE CORRECTION | Yes, during shooting and playback |
---|---|
GPS | GPS via Mobile (linked to a compatible smart devices equipped with Canon Camera Connect app) |
INTELLIGENT ORIENTATION SENSOR | Yes, with Auto Rotate |
MY MENU | My Menu customisation available |
PLAYBACK ZOOM | Approx. 2x – 10x |
Specification | Details |
Type | DIGIC 7 |
---|
Specification | Details |
AE LOCK | Yes, via customisable buttons |
---|---|
AUTO EXPOSURE BRACKETING | +/ - 2 EV in 1/3 stop increments |
METERING MODES | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot |
EXPOSURE COMPENSATION | +/- 3 EV in 1/3 stop increments Auto Lighting Optimizer ND Filter (3-stop) On / Auto / Off [16] |
ISO SENSITIVITY | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 [15] AUTO ISO: 125 - 12800 (possible to set Max. ISO speed and rate of change) |
Specification | Details |
IMAGE SIZE | 3:2 - (RAW, L) 5472 x 3648, (M) 3648 x 2432, (S1) 2736 x 1824, (S2) 2400 x 1600 4:3 - (RAW, L) 4864 x 3648, (M) 3248 x 2432, (S1) 2432 x 1824, (S2) 2112 x 1600 16:9 - (RAW, L) 5472 x 3072, (M) 3648 x 2048, (S1) 2736 x 1536, (S2) 2400 x 1344 1:1 - (RAW, L) 3648 x 3648, (M) 2432 x 2432, (S1) 1824 x 1824, (S2) 1600 x 1600 In-camera RAW processing & Resize available |
---|---|
MOVIE LENGTH | (Full HD & HD) Up to 4 GB or 29 min 59 s [7](L) Up to 4 GB or 1 hour [4] |
MOVIE TYPE | MP4 [Video: MPEG-4 AVC / H.264, Audio: MPEG-4 AAC-LC (stereo)] iFrame |
STILL IMAGE TYPE | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW (14bit, Canon original RAW 2nd edition), RAW+JPEG |
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of five levels. Quick-bright LCD available via holding INFO ButtonNight Display Mode available |
---|---|
DISPLAYED LANGUAGES | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
Specification | Details |
INTERFACE TYPE |
|
---|---|
INPUT OR OUTPUT | Input |
INTERFACE CONNECTOR TYPE | Hi-Speed USB 2.0 |
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band), with Dynamic NFC support |
Specification | Details |
COLOUR SPACE | sRGB |
---|---|
SELF TIMER | Approx. 2, 10 s or Custom |
IMAGE EFFECTS | Pictue Styles (Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined x3 (Sharpness (Strength, Fineness, Threshold), Contrast, Color Saturation, Color Tone, Filtering Effect, Toning) |
DRIVE MODES | Single, Auto Drive, Continuous, Continuous with AF, Self-Timer |
CONTINUOUS SHOOTING SPEED | Approx. 8.2 shots/s for up to 21 frames in RAW 8.1 shots/s for up to 38 frames in JPEG With AF: Approx. 5.3 shots/s for up to 102 frames in JPEG [3] [20] Low-speed Continuous Shooting Mode available at approx. 4 shots/s until memory card becomes full in JPEG and for up to 27 frames in RAW |
SHOOTING MODES | Smart Auto (58 scenes detected), Hybrid Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom, SCN (Portrait, Panning, Star (Star Nightscape, Star Trails, Star Portrait, Star Time-Lapse Movie), Handheld Night Scene, Grainy B/W, Background Defocus, Soft Focus, Fish-eye Effect, Art bold effect, Water painting effect, Toy Camera Effect, Miniature Effect, High Dynamic Range, Fireworks), Movie (Standard, Short Clip, Manual, Time-lapse movie, iFrame movie) |
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC (UHS Speed Class 1 compatible) |
---|
Specification | Details |
IMAGE SENSOR TYPE | 1.0 type back-illuminated CMOS |
---|---|
EFFECTIVE PIXELS: STILL IMAGES | Approx. 20.1M (Aspect ratio 3:2) [14] |
Specification | Details |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
---|---|
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/3 stop increments |
EXTERNAL FLASH COMPATIBILITY | Canon High Power Flash HF-DC2 |
FLASH EXPOSURE LOCK | Yes, available via AEL touch button on-screen. Also available via Movie Record Button when customised to AEL function |
MODES | Auto, Manual Flash On / Off, Slow Synchro |
X-SYNC | Yes. Fastest speed 1/2000 s |
RED-EYE REDUCTION | Yes |
SECOND CURTAIN SYNCHRONISATION | Yes |
Specification | Details |
OPERATING HUMIDITY RANGE | 10 – 90% |
---|---|
OPERATING TEMPERATURE RANGE | 0 – 40 °C, 10 – 90% humidity |
PRODUCT DEPTH | 31.3 |
PRODUCT HEIGHT | 57.9 |
PRODUCT WEIGHT NOTES - 1 | (including battery and memory card) |
Specification | Details |
POWER REQUIREMENTS | Lithium-ion battery |
---|---|
BATTERY LIFE |
|
Specification | Details |
SETTINGS | Auto (including Face Detection WB), Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash, Custom, Color temp (Kelvin) White Balance Compensation Colour adjustment in Star mode |
---|
Specification | Details |
MANUAL FOCUS | Yes, plus MF Peaking |
---|---|
AF ASSIST BEAM | Yes |
AF LOCK | Yes, via customisable buttons |
AF POINT SELECTION | Size (Normal, Small) |
TYPE | TTL |
AF SYSTEM | AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available within approx. 90% of the frame or fixed centre) |
FOCUS BRACKETING | Yes |
AF MODES | Single, Continuous, Servo AF/AE [6], Touch AF |
Specification | Details |
COMPATIBLE SOFTWARE | CameraWindow DCMap UtilityImage Transfer UtilityCamera Connect app available on iOS and Android devices Digital Photo Professional for RAW development |
---|
Our online store remains open and deliveries are still being made as normal.
Please note that the last date for guaranteed delivery before Christmas is 3pm on December 19th.
Free standard delivery on all orders of £ 30.00 and more. Delivery within 1-3 working days.
Orders below £ 30.00 are subject to a delivery charge of £ 3.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Pay with 0% Installments
Installment plans available
Bank |
Min. Amount |
Installment Plan |
Interest Rate |
Processing Fees |
---|---|---|---|---|
AED 750 | 6, 12, 24, 36 months | 1.49% | AED 49 | |
AED 500 | 3, 6, 9, 12 months | 0.70% | AED 0 | |
AED 500 | 3, 6, 9, 12, 18 months | 1.20% | AED 0 | |
24, 36 months | 1.10% | |||
AED 500 | 3, 6, 9, 12 months | 0.0% | 1% for 3, 6 months 2% for 9, 12 months | |
AED 1000 | 6 months | 0.0% | AED 0 | |
AED 500 | 3, 6, 9, 12 months | 0.0% | 2% for 6 months 3% for 9, 12 months AED 0 for 3 months | |
AED 1000 | 3, 6 months | 0.89% | AED 49 | |
12 months | 0.75% | 2% | ||
Al Hilal Bank | AED 1000 | 3, 6 months | 0.33% | AED 0 |
12 months | 0.25% | |||
AED 500 | 3, 6, 12 months | 0.0% | 1.50% for 3 months 2.50% for 6 months 3% for 12 months | |
AED 500 | 3, 6 months | 0.0% | 2% | |
Dubai Islamic Bank | AED 1000 | 6, 12 months | 0.0% | 3% for 6 months 4.8% for 12 months |
AED 1000 | 3, 6, 12 months | 0.0% | 1% for 3 months 2% for 6 months 3% for 12 months | |
AED 1500 | 3, 6, 9, 12, 18, 24, 36 months | 0.0% | 1.50% for 3, 6 months 1.25% for 9, 12 months 0.99% for 18, 24, 36 months | |
AED 1000 | 3, 6, 9, 12 months | 0.50% | AED 0 |
Choose a product or create a basket of AED 500 or more
Choose 'Pay In Installments' payment option at checkout, choose your bank and an EMI plan that works for you
Review your order, enter your card details and click 'Pay' to place your order
Representative Example:
Low Stock
Low Stock
Out of stock online
Enjoy FREE standard delivery on all orders of AED 1 and more, as well as free 14-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more