Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Connect effortlessly to smart devices and the cloud with this Wi-Fi All-In-One printer
Min. 2 year guarantee included
Extensive range of genuine Canon products
FREE delivery on orders of AED 1 and more, and 14-day returns
Inclusive of all Taxes
Min. 2 year guarantee included
Extensive range of genuine Canon products
FREE delivery on orders of AED 1 and more, and 14-day returns
Smart, compact and connected, this All-In-One printer is the perfect fit for a busy home. The FINE cartridge system delivers quality you can rely upon, producing stunning borderless photos and smart documents with sharp, clear text. Operation couldn't be simpler – the Canon PRINT app for iOS and Android makes for straightforward printing, scanning and copying, while PIXMA Cloud Link provides a smooth link to cloud storage¹. Creative projects are possible too – Easy-PhotoPrint Editor and Creative Park offer a host of imaginative arts and crafts activities for the whole family to try.
Front paper feeding
Wi-Fi connectivity
Canon PRINT app
FINE printhead
Auto 2-sided printing
Optional XL ink cartridges
Cloud connectivity¹
Borderless photo printing
Specification | Details |
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
---|---|
OPTIONAL XL INK CARTRIDGES | PG-540XL (Black) CL-541XL (Colour) |
CARTRIDGE YIELD (PLAIN PAPER) | "A4 colour documents printing [4] Black: 180 pages Black XL: 600 pages Colour: 180 pages Colour XL: 400 pages" |
CARTRIDGE YIELD (PHOTO PRINT) | "10x15cm colour photo printing [5] Black: 2465* photos Black XL: 7560* photos Colour: 69 photos Colour XL: 150 photos * Estimated supplemental yield" |
INK TYPE | PG-540 (Black) CL-541 (Colour) PG-540XL (Black) CL-541XL (Colour) |
STANDARD INK CARTRIDGES | PG-540 (Black) CL-541 (Colour) |
Specification | Details |
OPERATING HUMIDITY RANGE | 10-90%RH (no dew condensation) |
---|---|
OPERATING TEMPERATURE RANGE | 5-35°C |
PRODUCT WEIGHT INPUT-1 | 5.4 kg |
PRODUCT DEPTH | 304 |
PRODUCT HEIGHT | 152 |
PRODUCT WIDTH | 449 mm |
PRODUCT DIMENSIONS (WxHxD) | Approx. 449 x 152 x 304 mm |
Specification | Details |
SCANNING TYPE |
|
---|
Specification | Details |
FUNCTIONS | Wi-Fi, Print, Copy, Scan, Cloud Link |
---|
Specification | Details |
PRINT LAYOUT | Yes |
---|
Specification | Details |
COPY FUNCTIONS | Document copying (plain paper), Borderless Copy |
---|---|
COPY ZOOM | Fit to page |
COPY SPEED AVERAGE | sFCOT: Approx. 22sec, sESAT: Approx. 2.7ipm |
MULTIPLE COPY | 21 copies (max.) |
Specification | Details |
MAXIMUM PAPER INPUT | Front tray: Max. 100 sheets (plain paper) |
---|---|
PAPER TYPES | Plain Paper High Resolution Paper (HR-101N) Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) T-Shirt Transfer Envelope |
PAPER WEIGHT | "Plain paper: 64 - 105 g/m² Canon photo paper: up to 300 g/m²" |
Specification | Details |
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
---|---|
INTERFACE TYPE |
|
INPUT OR OUTPUT | Input |
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
Specification | Details |
FOOTNOTE | Print speed can vary dependent on data size, print method, memory card and capacity and is measured from start of printing excluding paper handling. |
---|
Specification | Details |
OS |
|
---|---|
FOOTNOTE | Note: For Windows, .NET Framework 4 or .NET Framework 4.5 is required. For Windows XP, XPS Essentials Pack is required. |
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|
Specification | Details |
MAXIMUM DOCUMENT SIZE | 216 x 297 mm |
---|---|
SCANNING SPEED | Approx. approx. 14sec Colour document scan speed is measured with ISO/IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. |
SCANNER RESOLUTION (OPTICAL) | Up to 1200 x 2400 dpi |
COLOUR SCANNING DEPTH | Flatbed scan 48bit input / 24bit output (RGB each 16bit/8bit) |
SCANNER TYPE | CIS flatbed photo and document scanner |
Specification | Details |
MONO PRINT SPEED | Approx. 9.9 ipm |
---|---|
COLOR PRINT SPEED | Approx. 5.7 ipm |
PRINT SPEED FOOTNOTE | A4 document print speed on plain paper is measured based on average of ESAT in Office Category Test of ISO/IEC 24734 standard. |
TWO SIDED PRINTING | Automatic Duplex Print (A4, A5, B5, Letter) |
PRINT RESOLUTION | Up to 4800 x 1200 dpi |
PRINT TECHNOLOGY | 2 FINE Cartridges (Black and Colour), Inkjet system with 2pl (min.) ink droplet size, ChromaLife100 inks |
BORDERLESS PRINTING | Yes (A4, Letter, 20x25cm, 13x18cm, 10x15cm) |
Specification | Details |
SIZE NAME | A4, A5, B5, Letter, Legal, Envelopes (DL, COM10), 10x15cm (4x6"), 13x18cm (5x7"), 20x25cm (8x10") |
---|
Specification | Details |
CANON QUICK TOOLBOX | No |
---|---|
EASY-WEBPRINT EX (FOR WINDOWS) | Yes |
MY IMAGE GARDEN | No |
MP DRIVER INCLUDING SCANNING UTILITY | Yes |
MY IMAGE GARDEN - WITH FULL HD MOVIE PRINT | Yes |
PRINTER DRIVER | Yes |
PRINT STUDIO PRO | No |
QUICK MENU | Yes |
QUICK UTILITY TOOLBOX | No |
SCANNING UTILITY | No |
Specification | Details |
POWER REQUIREMENTS | AC power |
---|---|
POWER SUPPLY |
|
POWER CONSUMPTION TYPE |
|
POWER CONSUMPTION | Off: Approx. 0.1 W Standby (connected to PC via USB): Approx. 1.4 W (scanning lamp off) Standby (all ports connected): Approx. 1.4 W (scanning lamp is off) Time to enter Standby mode: 7 minutes Copying: Approx. 16 W [12] |
POWER SOURCE | AC 100-240V, 50/60Hz |
POWER SUPPLY & BATTERY CHARGERS | Off: Approx. 0.1 W Standby (connected to PC via USB): Approx. 1.4 W (scanning lamp off) Standby (all ports connected): Approx. 1.4 W (scanning lamp is off) Time to enter Standby mode: 7 minutes Copying: Approx. 16 W [12] |
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of AED 1 and more.
Dubai & Northern Emirates – delivery within 1 to 3 business days
Abu Dhabi – delivery within 2 to 5 business days
You have 14 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Out of stock online
Low Stock
Out of stock online
Low Stock
Low Stock
Low Stock
Out of stock online
Low Stock
Low Stock
Low Stock
Low Stock
Sale
Enjoy FREE standard delivery on all orders of AED 1 and more, as well as free 14-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more