Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Wi-Fi All-In-One for those who want to connect effortlessly to smart devices and the cloud
Inclusive of all Taxes
Connect easily with smart devices and the cloud using this compact Wi-Fi All-In-One. Enjoy fast, high quality print, copy and scan with 2-sided printing and optional XL ink cartridges.
Specification | Details |
OS |
|
---|---|
FOOTNOTE | Note: For Windows, .NET Framework 4 or .NET Framework 4.5 is required. For Windows XP, XPS Essentials Pack is required. |
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
Specification | Details |
FOOTNOTE | Print speed can vary dependent on data size, print method, memory card and capacity and is measured from start of printing excluding paper handling. |
---|
Specification | Details |
FUNCTIONS | Wi-Fi, Print, Copy, Scan, Cloud Link |
---|
Specification | Details |
MAXIMUM PAPER INPUT | Front tray: Max. 100 sheets (plain paper) |
---|---|
PAPER TYPES | Plain Paper High Resolution Paper (HR-101N) Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) T-Shirt Transfer Envelope |
PAPER WEIGHT | "Plain paper: 64 - 105 g/m² Canon photo paper: up to 300 g/m²" |
SHEET FEEDER | Auto feed from paper cassette |
Specification | Details |
MONO PRINT SPEED | Approx. 9.9 ipm |
---|---|
COLOR PRINT SPEED | Approx. 5.7 ipm |
TWO SIDED PRINTING | Automatic Duplex Print (A4, A5, B5, Letter) |
PRINT RESOLUTION | Up to 4800 x 1200 dpi |
PRINT TECHNOLOGY | 2 FINE Cartridges (Black and Colour), Inkjet system with 2pl (min.) ink droplet size, ChromaLife100 inks |
BORDERLESS PRINTING | Yes (A4, Letter, 20x25cm, 13x18cm, 10x15cm) |
Specification | Details |
COPY ZOOM | Fit to page |
---|---|
COPY SPEED AVERAGE | sFCOT: Approx. 22sec, sESAT: Approx. 2.7ipm |
MULTIPLE COPY | 21 copies (max.) |
Specification | Details |
IMAGE LONGEVITY | 100 Years Print |
---|---|
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
OPTIONAL XL INK CARTRIDGES | PG-440XL (Black) CL-441XL (Colour) |
CARTRIDGE YIELD (PLAIN PAPER) | "A4 colour documents printing [4] Black: 180 pages Black XL: 600 pages Colour: 180 pages Colour XL: 400 pages" |
CARTRIDGE YIELD (PHOTO PRINT) | "10x15cm colour photo printing [5] Black: 2465* photos Black XL: 7560* photos Colour: 69 photos Colour XL: 150 photos * Estimated supplemental yield" |
STANDARD INK CARTRIDGES | PG-440 (Black) CL-441 (Colour) |
Specification | Details |
PRINT FROM A SMART DEVICE | iOS devices - using Canon PRINT Inkjet/SELPHY app & Apple AirPrint;Android devices- using Canon PRINT Inkjet/SELPHY app & direct printing via Canon PRINT Service plugin;Windows RT devices - using Canon Easy PhotoPrint app;Kindle Fire OS devices - Direct printing via Canon Print Plugin |
---|---|
PRINT FROM A SMART DEVICE FOOTNOTE | Compatibility of Canon applications varies depending on your smart device model and operating system. For latest compatibility please refer to the app store on your smart device.For more compatibility information about Apple AirPrint on your Apple computer/ smart device, please refer to https://support.apple.com/en-gb/HT201311 |
USB FLASH MEMORY FOOTNOTE | Irregularly sized images, or images that have been edited on a computer may not display or print. USB Devices that are not identified as “Removable media” (such as external hard drives) or do not use the FAT or exFAT file system or have GUID partition tables created on a Macintosh computer are not supported. |
SUPPORTED VIA ADAPTER FOOTNOTE | Requires adapter (sold separately) |
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|
Specification | Details |
MAXIMUM DOCUMENT SIZE | 216 x 297 mm |
---|---|
SCANNING SPEED | Approx. approx. 14sec Colour document scan speed is measured with ISO/IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. |
SCANNER RESOLUTION (OPTICAL) | Up to 1200 x 2400 dpi |
SCANNER TYPE | CIS flatbed photo and document scanner |
Specification | Details |
OPERATING HUMIDITY RANGE | 10-90%RH (no dew condensation) |
---|---|
OPERATING TEMPERATURE RANGE | 5-35°C |
PRODUCT WEIGHT INPUT-1 | 5.4 kg |
PRODUCT DEPTH | 304 |
PRODUCT HEIGHT | 152 |
PRODUCT WIDTH | 449 mm |
PRODUCT DIMENSIONS (WxHxD) | Approx. 449 x 152 x 304 mm |
Specification | Details |
POWER SUPPLY |
|
---|---|
POWER CONSUMPTION TYPE |
|
POWER REQUIREMENTS | AC power |
Specification | Details |
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
---|---|
INTERFACE TYPE |
|
INPUT OR OUTPUT | Input |
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
Specification | Details |
PRINT LAYOUT | Yes |
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of AED 1 and more.
Dubai & Northern Emirates – delivery within 1 to 3 business days
Abu Dhabi – delivery within 2 to 5 business days
You have 14 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
BLACK FRIDAY - 10% OFF
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
Low Stock
BLACK FRIDAY - 10% OFF
BLACK FRIDAY - 10% OFF
Low Stock
Enjoy FREE standard delivery on all orders of AED 1 and more, as well as free 14-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more