Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Shoot and share high quality images. Your kit equipped with a standard zoom lens with Image Stabilizer.
Inclusive of all Taxes
Capture the moments with your 18.0 Megapixel EOS 1300D camera and lens kit and start sharing your DSLR quality stills and cinematic Full HD movies. From stunning landscapes to portraits, take sharp must-have shots with an Image Stabilizer zoom lens. Shoot and share your life story in high quality via Wi-Fi and NFC*.
Continuous shooting up to 3 frames per second
Great low light shots
Choice of AF points for creative framing
Large APS-C 18 megapixel CMOS sensor for stunning detail
Automatically selects the best settings
Apply creative effects to your images
Cinematic1080p movies
On camera guide to help you learn
Share your images and control your camera over Wi-Fi
Specification | Details |
LOW-PASS FILTER | Built-in/Fixed |
---|---|
SENSOR CLEANING | Manual cleaning and Dust Delete Data acquisition |
IMAGE SENSOR TYPE | Approx. 22.3 mm x 14.9 mm |
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx. 18.0 megapixels |
Specification | Details |
FIRMWARE UPDATE | Update possible by the user |
---|
Specification | Details |
INTERFACE TYPE |
|
---|---|
INPUT OR OUTPUT | Output |
INTERFACE CONNECTOR TYPE | Mini |
Specification | Details |
RAW+JPEG SIMULTANEOUS RECORDING (Y/N) | Yes |
---|---|
RAW+JPEG SIMULTANEOUS RECORDING TYPE | RAW + Large JPEG |
STILL IMAGE TYPE | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
MOVIE TYPE | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
MOVIE LENGTH | Max duration 29min 59sec, Max file size 4GB |
IMAGE SIZE | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 |
Specification | Details |
INTELLIGENT ORIENTATION SENSOR | Yes |
---|---|
PLAYBACK ZOOM | 1.5x - 10x enabled in 15 steps |
SLIDE SHOW: PLAYBACK TIME | 1/2/3/5/10/20 seconds |
SLIDE SHOW : IMAGE SELECTION | All images, by Date, by Folder, Movies, Stills, Rating |
SLIDE SHOW: REPEAT | On/Off |
SLIDE SHOW: BACKGROUND MUSIC | On/Off |
SLIDE SHOW: TRANSITION EFFECT | Off, Slide 1, Slide 2, Fade 1, Fade 2, Fade 3 |
Specification | Details |
HISTOGRAM-BRIGHTNESS: | Yes |
---|---|
HISTOGRAM-RGB: | Yes |
AE LOCK | Yes |
AE LOCK-AUTO: | In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. |
AE LOCK-MANUAL: | By AE lock button in creative zone modes. |
METERING MODES | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 10% of viewfinder) (3) Center weighted average metering |
AUTO EXPOSURE BRACKETING | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
HIGHLIGHT ALERT | Yes (Shooting information display only) |
METERING RANGE | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) |
EXPOSURE COMPENSATION | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
ISO SENSITIVITY | AUTO(100-6400), 100-6400 in 1-stop increments ISO can be expanded to H: 12800 During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
Specification | Details |
SETTINGS | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten, WhiteFluorescent light, Flash, Custom.White balance compensation: 1. Blue/Amber +/-92. Magenta/ Green +/-9. |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
WHITE BALANCE BRACKETING | +/-3 levels in single level increments3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/Green bias. |
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 129 x 101.3 x 77.6 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 485 g |
OPERATING HUMIDITY RANGE | 85% or less humidity |
OPERATING TEMPERATURE RANGE | 0 – 40 °C |
PRODUCT WIDTH | 129 mm |
PRODUCT DEPTH | 77.6 |
PRODUCT HEIGHT | 101.3 |
PRODUCT WEIGHT NOTES - 1 | (CIPA testing standard, including battery and memory card) |
PRODUCT WEIGHT | Approx. 485 g ((CIPA testing standard, including battery and memory card)) |
BODY MATERIALS | Carbon fiber/glass fiber and polycarbonate resin |
Specification | Details |
Type | DIGIC 4+ |
---|
Specification | Details |
SELECT AF POINT ON SCREEN | Superimposed in viewfinder and indicated on LCD monitor |
---|---|
AF WORKING_RANGE | Centre AF point: EV 0 -18 (at 23°C & ISO100)Other AF points: EV 1 -18 (at 23°C & ISO100) |
PREDICTIVE AF | Yes, up to 10m |
MANUAL FOCUS | Selected on lens |
AF ASSIST BEAM | Intermittent firing of built-in flash or emitted by an optional dedicated Speedlite |
AF LOCK | Locked when shutter button is pressed half way in One Shot AF mode |
TYPE | TTL-CT-SIR with a CMOS sensor |
AF POINT SELECTION | Automatic selection, Manual selection |
AF SYSTEM | 9 AF points (f/5.6 cross type at centre) |
AF MODES | AI FocusOne ShotAI Servo |
Specification | Details |
OS | Windows |
---|---|
VERSION |
|
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of seven levels |
---|---|
MENU CATEGORIES | "(1) Shooting menu (x4) (2) Playback menu (x2) (3) Setup menu (x3) (4) My Menu" |
VIEWING ANGLE | Approx. 170° |
PLAYBACK DISPLAY FORMATS | (1) Single image with information (2 levels) (2) Single image (3) Index display (4/9/36/100 images)(4) Jump Display (1/10/100 images, by Date,by Folder, Movies only, Stills only, by Rating) |
DISPLAY OPTIONS | (1) Quick Control Screen(2) Camera settings |
DISPLAYED LANGUAGES | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese" |
Specification | Details |
FLASH EXPOSURE BRACKETING COMPATIBILITY | with compatible External Flash |
---|---|
FLASH EXPOSURE BRACKETING | Yes |
BUILT-IN FLASH COVERAGE | up to 17mm focal length (35mm equivalent: 27mm) |
BUILT-IN FLASH RECYCLE TIME | Approx. 2 seconds |
EXTERNAL FLASH CONTROL | via camera menu screen, except for wireless radio flash shooting settings |
RED EYE REDUCTION TYPE | with red eye reduction lamp |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/2 or 1/3 increments |
HOT SHOE | Yes |
PC TERMINAL | No |
SECOND CURTAIN SYNCHRONISATION | Yes |
X-SYNC | 1/200sec |
RED-EYE REDUCTION | Yes |
MODES | Auto, Manual Flash On/off |
FLASH EXPOSURE LOCK | Yes |
EXTERNAL FLASH COMPATIBILITY | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) |
Specification | Details |
FOCUSING: MANUAL FOCUS | Magnify the image 5x or 10x at any point on screen |
---|---|
FOCUSING: AUTO | Quick mode, Live mode |
METERING | Real-time evaluative metering with image sensor Active metering time can be changed |
DISPLAY OPTIONS | Grid overlay, Histogram |
TYPE | Electronic viewfinder with image sensor |
COVERAGE | Approx. 100% (horizontally and vertically) |
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080 (29.97, 25, 23.976 fps) |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720 (59.94, 50 fps) |
Specification | Details |
POWER REQUIREMENTS | Lithium-ion battery |
---|---|
BATTERY INDICATOR | 4 levels |
POWER SAVING | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
POWER SUPPLY & BATTERY CHARGERS | AC Adapter Kit ACK-E10, Battery charger LC-E10, LC-E10E |
POWER REQUIREMENTS | 1 x Rechargeable Li-ion Battery LP-E10 |
BATTERY LIFE | Approx. 500 (at 23°C, AE 50%, FE 50%) Approx. 410 (at 0°C, AE 50%, FE 50%) |
Specification | Details |
FILE NUMBERING | (1) Consecutive numbering, (2) Auto reset, (3) Manual reset |
---|---|
FOLDERS | New folders can be manually created and selected |
IMAGE ERASE/PROTECTION | Erase: Single image, All images in folder, Checkmarked images, unprotected images Protection: Erase protection of one image at a time |
IMAGE METADATA TAG | User copyright information (can be set in camera) Image rating (0-5 stars) |
Specification | Details |
SHUTTER TYPE | Electronically-controlled focal-plane shutter, with electronic first curtain |
---|
Specification | Details |
LENS MOUNT | EF/EF-S |
---|---|
FOCAL LENGTH MULTIPLIER | Equivalent to 1.6x the focal length of the lens |
Specification | Details |
VIEWFINDER INFORMATION | AF information: AF points, focus confirmation light Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, exposure warning, AEBFlash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information |
---|---|
VIEWFINDER MAGNIFICATION | Approx. 0.80x (4) |
DIOPTRE CORRECTION | -2.5 to +0.5 m-1 (dioptre) |
Specification | Details |
COLOUR SPACE | sRGB and Adobe RGB |
---|---|
IMAGE PROCESSING | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Auto Correction of Lens Peripheral illumination Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only |
DRIVE MODES | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) |
SHOOTING MODES | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual |
CONTINUOUS SHOOTING SPEED | Max. Approx. 3fps for approx. 1110 JPEG images (1), 6 images RAW (2) (10) |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Specification | Details |
DEPTH OF FIELD PREVIEW (Y/N) | Yes |
---|---|
EYEPIECE SHUTTER | On strap |
MIRROR | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
DEPTH OF FIELD PREVIEW TYPE | assigned to SET button with C.Fn-9-4 |
EYEPOINT | Approx. 21mm (from eyepiece lens center) |
Specification | Details |
COMPATIBLE SOFTWARE | Digital Photo Professional 4.4.0 (RAW Image Processing) |
---|
Specification | Details |
MEMORY CARD TYPE | SD card, SDHC card or SDXC card |
---|
Our online store remains open and deliveries are still being made as normal.
Please note that the last date for guaranteed delivery before Christmas is 3pm on December 19th.
Free standard delivery on all orders of £ 30.00 and more. Delivery within 1-3 working days.
Orders below £ 30.00 are subject to a delivery charge of £ 3.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Pay with 0% Installments
Installment plans available
Bank |
Min. Amount |
Installment Plan |
Interest Rate |
Processing Fees |
---|---|---|---|---|
AED 750 | 6, 12, 24, 36 months | 1.49% | AED 49 | |
AED 500 | 3, 6, 9, 12 months | 0.70% | AED 0 | |
AED 500 | 3, 6, 9, 12, 18 months | 1.20% | AED 0 | |
24, 36 months | 1.10% | |||
AED 500 | 3, 6, 9, 12 months | 0.0% | 1% for 3, 6 months 2% for 9, 12 months | |
AED 1000 | 6 months | 0.0% | AED 0 | |
AED 500 | 3, 6, 9, 12 months | 0.0% | 2% for 6 months 3% for 9, 12 months AED 0 for 3 months | |
AED 1000 | 3, 6 months | 0.89% | AED 49 | |
12 months | 0.75% | 2% | ||
Al Hilal Bank | AED 1000 | 3, 6 months | 0.33% | AED 0 |
12 months | 0.25% | |||
AED 500 | 3, 6, 12 months | 0.0% | 1.50% for 3 months 2.50% for 6 months 3% for 12 months | |
AED 500 | 3, 6 months | 0.0% | 2% | |
Dubai Islamic Bank | AED 1000 | 6, 12 months | 0.0% | 3% for 6 months 4.8% for 12 months |
AED 1000 | 3, 6, 12 months | 0.0% | 1% for 3 months 2% for 6 months 3% for 12 months | |
AED 1500 | 3, 6, 9, 12, 18, 24, 36 months | 0.0% | 1.50% for 3, 6 months 1.25% for 9, 12 months 0.99% for 18, 24, 36 months | |
AED 1000 | 3, 6, 9, 12 months | 0.50% | AED 0 |
Choose a product or create a basket of AED 500 or more
Choose 'Pay In Installments' payment option at checkout, choose your bank and an EMI plan that works for you
Review your order, enter your card details and click 'Pay' to place your order
Representative Example:
Out of stock online
Out of stock online
Low Stock
Low Stock
Out of stock online
Low Stock
Out of stock online
Out of stock online
Buy and Claim Workshop
Low Stock
Buy and Claim Workshop
Low Stock
Exclusive
Buy and Claim Workshop
Buy and Claim Workshop
Low Stock
Exclusive
* Compatible Android devices with NFC capability
Enjoy FREE standard delivery on all orders of AED 1 and more, as well as free 14-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more